NEW INVESTMENT OPPORTUNITIES IN CZECH REPUBLIC

All Buildings > Flatiron > Apartments > Prism at Park Avenue South - 50 East 28th Street

Building Description

Prism at Park Avenue South is one of Manhattan’s finest buildings, centered in the Midtown/Gramercy neighborhood. The outside of the building is entirely structured out of glass, which creates this alluring aura that contributes to the beauty of Manhattan’s skyscrapers. Furthermore, The Prism’s location is great because it’s a minute’s walk away from Madison Square Park and is right next door to the 6 train. The Prism at Park Avenue South includes a doorman at all times, access to a gym, and has a children’s playroom, which is great for young families. The building holds 269 units, varying from one, two, and three bedroom apartments. The Prism is a great choice that caters to many people, such as families, commuters, and anyone who wants to live in Manhattan.
269
UNITS
40
STORIES
2016
BUILT

Building Features

AREA: Flatiron
Inquire Now

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
Unit Beds Baths Size Price Days On Market
10F 1 BR 1 BT 774ft2 $6,640 5
11H 1 BR 1 BT 854ft2 $7,050 17
13C Studio 1 BT 515ft2 $4,335 6
13F 1 BR 1 BT 774ft2 $6,790 11
14I 1 BR 1 BT 714ft2 $6,380 5
14L 1 BR 1 BT 680ft2 $5,830 4
18C Studio 1 BT 515ft2 $4,395 23
20D 2 BR 2 BT 1,320ft2 $11,510 16
21B Studio 1 BT 586ft2 $4,880 16
2F Studio 1 BT 423ft2 $4,560 11
2H 1 BR 1 BT 1,105ft2 $7,960 9
6A Studio 1 BT 440ft2 $4,025 5
7F 1 BR 1 BT 774ft2 $6,610 16
7I 1 BR 1 BT 714ft2 $6,310 38
7L 1 BR 1 BT 680ft2 $5,760 0
10F 1 BR 1 BT 774ft2 $6,640 5
11H 1 BR 1 BT 854ft2 $7,050 17
13C Studio 1 BT 515ft2 $4,335 6
13F 1 BR 1 BT 774ft2 $6,790 11
14I 1 BR 1 BT 714ft2 $6,380 5
14L 1 BR 1 BT 680ft2 $5,830 4
18C Studio 1 BT 515ft2 $4,395 23
20D 2 BR 2 BT 1,320ft2 $11,510 16
21B Studio 1 BT 586ft2 $4,880 16
2F Studio 1 BT 423ft2 $4,560 11
2H 1 BR 1 BT 1,105ft2 $7,960 9
6A Studio 1 BT 440ft2 $4,025 5
7F 1 BR 1 BT 774ft2 $6,610 16
7I 1 BR 1 BT 714ft2 $6,310 38
7L 1 BR 1 BT 680ft2 $5,760 0


Loading Map...

Nearby Subways

  • 6 Park Ave & 28th St (~0.01 mile)
  • N R Broadway & 28th St (~0.24 mile)
  • B D F M N Q R Broadway & 32nd St (~0.38 mile)
  • F M 6th Ave & 23rd St (~0.41 mile)